Tuition and Fees
TUITION AND FEES FOR THE 2009-2010 ACADEMIC YEAR
The tuition and fees for the 2009-2010 academic year were set by the Board of Trustees at the February 2009 meeting. Outlined below are those fees.
|
Fall 2009 |
Spring 2010 |
Total |
|
| Tuition |
$ 14,744.00 |
14,744.00 | 29,488.00 |
| Housing** |
2,081.00 |
2,081.00 | 4,162.00 |
| Board Regular | 2,174.00 | 2,174.00 | 4,348.00 |
| Activity Fee | 174.00 | 174.00 | 348.00 |
| Sickness Ins | 110.00 | 0.00 | 110.00 |
| Wellness Education Fee | 85.00 | 85.00 | 170.00 |
| Matriculation | 166.00 | 0.00 | 166.00 |
| Total | $ 19,534.00 | $ 19,258.00 | $ 38,792.00 |
View Historical Tuition and Fees
**The housing charge is for a regular double occupancy room. See below for other housing charges.
Additional Educational Fees - where applicable (per semester) - 09-10
| Tuition: Each 1/4 unit below 3 units or above 4.5 units | 1,253.00 |
| Late Enrollment Fee: First Day | 30.00 |
| Late Enrollment Fee: Each additional day | 15.00 |
| Tuition for Auditors (per 1/4 unit) without credit | 312.00 |
| Course Film Charge | 29.00 |
| Ceramics, Photography, Sculpture (all 1.0 unit courses) | 46.00 |
| Photography (.5 unit courses) | 23.00 |
| Book Arts | 29.00 |
| Foreign Language Tutorials | 29.00 |
| Physical Education (all .25 unit activity courses) | 29.00 |
| Scuba Diving | 288.00 |
| Psychology Lab Fee | 29.00 |
| Science Lab Fee (BIOL, CHEM, GEOL, PHYS, HSP classes with labs) | 29.00 |
| Equestrian Courses Group Lesson | 715.00 |
| Equestrian Courses Private Lesson | 985.00 |
| Off Campus Study Program Application Fee | 46.00 |
| Off Campus Study Administrative Fee | 981.00 |
| Commuter Fee (Per Semester) | 574.00 |
Music Fees
Private Music Lesson Fees
| 1/4 unit (1/2 hour lesson per week) | 322.00 |
| 1/2 unit (1 hour lesson per week) | 634.00 |
| Music Department Materials and Facility Usage Fee (per semester - for all students taking lessons in the form of private or class instruction) |
115.00 |
***Students declaring a music major (and demonstrating this intention by being enrolled in the music classes appropriate to the music major curriculum) will receive at no additional cost up to 1/2 unit of private lessons per semester. All other students must pay the full applied music fee for lessons. The music practice room charge is included in the private lesson fee.
Refunds of music lesson fees: Students who drop private music lessons after the second week of classes will receive no refund. Students dropping lessons during the first two weeks will be charged $ 50.00 per scheduled lesson.
Meal Plans
| Standard Meal Plan | 4,348.00 |
| 5 Meal per week Meal Plan (Any 5 meals per week) (885.00 per semester) (Available only to Commuting students, and those students living in Annexes or Apartments) |
1,770.00 |
| Utility Fee
(Applies only if student is not on the college's meal plan but housed in college owned housing.) |
292.00 |
***PLEASE NOTE THAT STUDENTS NOT BOARDING WITH THE COLLEGE ARE ASSESSED A $292.00/YEAR NON-BOARD UTILITY FEE WHICH HELPS DEFRAY THE COST OF THE KITCHEN UTILITIES AND FUNDS THE REPLACEMENT OF COLLEGE OWNED KITCHEN EQUIPMENT.
Students who feel they are in need of any special accommodations with the Meal Plan should contact the Office of Residential Life prior to the first Friday of each semester to schedule a meeting with the Director for Residential Life. )
***THE FEES BELOW ARE HOUSING FEES ONLY AND DO NOT INCLUDE THE COST OF THE MEAL PLAN. THE MEAL PLAN IS ADDITIONAL COST.
***ALL HOUSING FEES ARE FOR REGULAR DOUBLE ROOMS UNLESS NOTED.
| Wesley Hall (Double Room w/roommate) | 4,162.00 |
| Wesley Hall (Single Room) | 5,392.00 |
| Wesley Hall (Double Single - double room used as single occupancy) | 5,742.00 |
| Seaton Hall (Double Room w/roommate) | 4,162.00 |
| Seaton Hall (Single Room) | 5,392.00 |
| Seaton Hall (Double Single - double room used as single occupancy) | 5,742.00 |
| Whitehouse Hall (Double Room w/roommate) | 4,408.00 |
| Whitehouse Hall (Single Room) | 5,640.00 |
| Whitehouse Hall (Double Single - double room used as single occupancy) | 5,988.00 |
| Mitchell Towers (Double Room w/ roommate) | 4,408.00 |
| Mitchell Towers (Double Single - double room used as single occupancy) | 5,988.00 |
| Fiske House (Double Room w/roommate) | 4,408.00 |
| Fiske House (Single Room) | 5,640.00 |
| Fiske House (Double Single - double room used as single occupancy) | 5,988.00 |
| Ingham Hall (Double Room w/roommate) | 4,408.00 |
| Ingham Hall (Single Room) | 5,640.00 |
| Ingham Hall (Double Single - double room used as single occupancy) | 5,988.00 |
| Coffee House (Double Room w/roommate) | 4,652.00 |
| Coffee House (Single Room) | 5,882.00 |
| Coffee House (Double Single - double room used as single occupancy) | 6,232.00 |
***All Housing options below will be assessed the $292.00 utility fee unless the student is on the college's meal plan. The utility fee will be assessed according to the guidelines noted above under Meal Plans)
| Dean Hall (Double Room w/roommate) | 4,652.00 |
| Dean Hall (Single Room) | 5,882.00 |
| Dean Hall (Double Single - double room used as single occupancy) | 6,232.00 |
| 1112 Porter (Double Room w/roommate) | 4,652.00 |
| 1112 Porter (Single Room) | 5,882.00 |
| 1112 Porter (Double Single - double room used as single occupancy) | 6,232.00 |
| 711 Michigan (Double Room w/roommate) | 4,652.00 |
| 711 Michigan (Single Room) | 5,882.00 |
| 711 Michigan (Double Single - double room used as single occupancy) | 6,232.00 |
| Burns St Apts (Double Room w/roommate) | 4,836.00 |
| Burns St Apts (Double Single - double room used as single occupancy) | 6,418.00 |
| Burns St Apts (Efficiency) | 4,712.00 |
| Burns St Apts (Family Living) (per month) | 780.00 |
| Briton Apts (Double Room) | 5,294.00 |
| Briton Apts (Double Single - double room used as single occupancy) | 6,872.00 |
| 1000 Porter St (Double Room w/roommate) | 5,294.00 |
| 1000 Porter St (Single Room) | 6,526.00 |
| 1000 Porter St (Double Single - double room used as single occupancy) | 6,872.00 |
| 416 Cass St (Double Room) | 5,294.00 |
| 416 Cass St (Double Single - double room used as single occupancy) | 6,87200 |
| 501 Michigan Ave (Double Room) | 5,294.00 |
| 501 Michigan Ave (Double Single - double room used as single occupancy) | 6,872.00 |
| 507 Erie Street (Double Room) | 5,746.00 |
| 507 Erie Street (Single) | 6,978.00 |
| Munger Apts (Double Room) | 5,746.00 |
| Munger Apts (Double Single - double room used as single occupancy) | 7,936.00 |
| Munger Annex (Double Room) | 5,746.00 |
| Munger Annex (Double Single - double room used as single occupancy) | 7,936.00 |
416 Erie Street Apartments (Octagon House)
| 416 Erie Street (Double Room) | 5,746.00 |
| 416 Erie Street (Double Single - double room used as single occupancy) | 7,936.00 |
Mae Harrison Karro Residential Village (The Mae)
| The Mae (Double Room w/roommate) | 5,746.00 |
| The Mae (Single Room) | 6,978.00 |
| The Mae (Double Single - double room used as single occupancy) | 7,936.00 |
Fraternities
Room rates are based on the membership occupancy formula outlined in the STATEMENT OF RELATIONSHIP APPENDIX 16 and includes a $240.00 utility fee.
Special Fees
| Albion 1Card ID replacement | 25.00 |
| Automobile Registration (per Year) | 300.00 |
| Replacement of lost room key and changing lock hardware | 86.00 |
| Replacement of lost room key second time | 112.00 |
| Replacement of lost Mail Box key | 29.00 |
| Replacement of diploma insert with cover | 35.00 |
| Special student admission fee (non-refundable) | 10.00 |
| CLEP Credit | 1/2 Tuition |
Application Fee
| Covers cost of processing application - non refundable | 40.00 |
| General Deposit | 300.00 |
Payable upon reeiving notice of admission to assure a place in the enrollment class. $150.00 will be credited to the first semester general fees for matriculating students. Fro students accepted for the first semester, entrance deposits are requried by May 1. For students accepted for the second semester, entrance deposits are required by November 15. Entering students who cancel enrollment after May 1 and prior to August 1 for the first semester and after November 15 and prior to December 15 for second semester will receive a partial refund of $50.00. Partial refunds will not be made after August 1 and December 15 for the respective semesters. Please see the "Refund" section for details regarding return of the general deposit to students who have already been enrolled.
Matriculation Fee/Readmission Fee
A one-time matriculation fee of $ 166.00 is paid by all matriculating students at registration for administrative and processing costs. Readmitted students are also required to pay a $ 57.00 readmission fee. Both fees are non-refundable.
Textbooks and Supplies
There are no standard fees for textbooks and supplies. However, every student must plan to purchase such items in addition to the expenses listed above. Books and supplies range from $ 900.00 to $ 1,000.00 per year for the average Albion student.

